| Management number | 250274100 | Release Date | 2026/09/17 | List Price | US$7.47 | Model Number | 250274100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Color: Black/Pink/White/Blue/Orange Package included: 1 * hike barefoot womens
| ASIN | B0CRZ4ZQ7P |
|---|---|
| Brand | StoneLiquid |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Hike Barefoot Womens |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Hike Barefoot Womens |
| Closure Type | Pull-On |
| Manufacturer | StoneLiquid |
| Style Number | hike barefoot womens |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Rubber |
| Material Fabric | Nylon |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Mesh/Foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form