| Management number | 250166731 | Release Date | 2026/09/17 | List Price | US$16.00 | Model Number | 250166731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 019783071992 |
|---|---|
| ASIN | B074943863 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | BIG & TALL |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Premium Comfort Classic Fit Pleat Front Pant Reg. and Big & Tall Sizes |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Premium Comfort Classic Fit Pleat Front Pant Reg. and Big & Tall Sizes |
| Unit Count | 1 Count |
| Waist Size | 44 inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 1.37 ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HD90651 |
| Inseam Length | 30 inches |
| Material Type | Polyester |
| Occasion Type | casual or business |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | PREMIUMCOMFORT |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | On seam Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HD90651 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Professional/Business |
| Global Trade Identification Number | 00019783071992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form