| Management number | 250097981 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250097981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GYX22FKQ |
|---|---|
| Color | Yellow |
| Model | Pool Thermometer |
| Brand Name | BaldrTherm |
| Model Name | Solar Pool Thermometer |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Length | 7.17 inches |
| Item Weight | 8.64 ounces |
| Part Number | E0579T-Ye-New |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | BaldrTherm |
| Power Source | Solar Powered+battery Powered |
| Response Time | 5 seconds |
| Outer Material | UV-stabilized, chlorine-resistant materials |
| Additional Features | Fast Refresh |
| Included Components | Instruction Manual |
| Number of Batteries | 3 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 15.8 °F |
| Upper Temperature Range | 176 °F |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form